www.geolabs.co.uk |
GEOLABS Limited . . . Tel: +44 (0)1923
892 190 . . Fax: +44 (0)1923
892 191
Previous Projects |
||
| Location | Project Details |
Conditions
|
|
| Kings Langley | Effluent analysis monitoring treatment plant efficiency and discharge consent compliance | Monitoring Purposes | |
| Dartford | Triaxial permeabilities, classification tests and chemical testing for peat stabilisation research project at Soil Mixing Site. | Peat and Alluvial Clays | |
| Bothkennar | Settlement criteria on "crust" material. | Alluvial Clay | |
| Kazakhstan | Laboratory testing of granular material for earthworks suitability. | Sand | |
| Various | Triaxial and filter paper suction tests to determine state of desiccation and shrinkage potential of clays. | Clays | |
| Various | Triaxial permeability, consolidated drained triaxial tests to assess compliance of cement bentonite grout used in cut-off barriers. | Cement Bentonite Grout | |
| Various | Residual effective strength parameters by ring shear and consolidated drained peak and residual shearbox tests for slope stability analysis. | Clays | |
| Various | Triaxial permeability to assess both suitability and compliance with specification in use of remoulded clays for clay liners in landfill sites. | Clays | |
| Various | Classification and compaction related testing to assess compaction criteria and suitability of earthworks material. | Various | |
| Various | Consolidated drained and consolidated undrained triaxial compression tests for short and long term slope stability and foundation design. | Various | |
| Derby | Consolidated undrained triaxial compression tests on lime stabilised Keuper Marl. | Keuper Marl | |
| Mix design and testing regime including triaxial permeabilities, unconfined compression tests, vane shear strength and bleed tests for mix suitability. | Cement Bentonite Grout | ||
| Brentford | Triaxial permeability, consolidated drained triaxial tests to assess compliance of cement bentonite grout used in cut-off barrier. | Cement Bentonite Grout | |
| Permeability of geomembrane over long term using hydraulic consolidation apparatus. | Geomembrane | ||
| Windsor, Eton & Maidenhead | Suitability of material for use in flood bund construction. | Terrace Gravels and London Clay | |
| Egypt | Investigation and design for offshore oil and gas platforms and terminal. | Cemented Carbonate Sands and Marine Clays | |
| Jersey | Suitability of material for use as fill in airport runway construction. | Rockfill | |
| Cambridge University | Permeability and consolidation characteristics for research purposes. | Gault Clay | |
|
Various |
Material properties and compliance criteria for various landfill projects |
Bentonite enriched sands |
|
|
Whinnyhall |
Hydraulic consolidations (Rowe cells) with varying drainage paths |
|
|
|
Croydon |
Soakaway Testing. Investigation into drainage characteristics of sub-base material to determine compliance for base of waste management station. |
|
|
| Chattendon | Ring shear tests on research site. | ||